The PB-7910 commercial-grade, high-performance backpack blower provides 835 CFM and 240 MPH (386 km/h) blowing performance making it the most powerful blower on the market at its price point.
| X Series | Yes |
|---|---|
| Engine (cc) | 79.9 |
| Disclaimer 1 | *Per ANSI B175.2-2012 |
| Weight (lbs.) | 22.9/23.1 (10.4/10.5 kg) |
| Air Volume (CFM) | 835 |
| Warranty Consumer | 5 Year |
| Warranty Commercial | 2 Year |
|---|---|
| Noise Level (dB(A))* | 76 |
| Fuel Capacity (fl. Oz.) | 61.8 (1.8 L) |
| Newton Blowing Force (N) | 40 |
| Max Air Speed At Nozzle (MPH) | 240 (386 km/h) |
The PB-7910 commercial-grade, high-performance backpack blower provides 835 CFM and 240 MPH (386 km/h) blowing performance making it the most powerful blower on the market at its price point.
Request a quote and we’ll get back to you fast — usually within the hour.