The industry’s best combination of air speed and air volume.
| X Series | Yes |
|---|---|
| Engine (cc) | 63.3 |
| Disclaimer 1 | *Per ANSI B175.2-2012 |
| Weight (lbs.) | 24.5/24.3 (11.1/11.0 kg) |
| Air Volume (CFM) | 756 |
| Warranty Consumer | 5 Year |
| Warranty Commercial | 2 Year |
|---|---|
| Noise Level (dB(A))* | 74 |
| Fuel Capacity (fl. Oz.) | 68.3 (2 L) |
| Newton Blowing Force (N) | 33 |
| Max Air Speed At Nozzle (MPH) | 234 (377 km/h) |
The industry’s best combination of air speed and air volume. The PB-770 backpack blower moves an astounding 756 CFM at 234 MPH (377 km/h).
Request a quote and we’ll get back to you fast — usually within the hour.