.jpg&w=3840&q=75)
When it’s time for a fast, reliable cleanup, the ES-250 Shred N Vac® delivers the power and flexibility needed get the job done.
| Engine (cc) | 25.4 |
|---|---|
| Disclaimer 1 | *Per ANSI B175.2-2012 |
| Weight (lbs.) | 12.6 (5.7 kg) |
| Air Volume (CFM) | 392 |
| Warranty Consumer | 5 Year |
| Warranty Commercial | 2 Year |
|---|---|
| Noise Level (dB(A))* | 70 |
| Fuel Capacity (fl. Oz.) | 16.9 (500 ml) |
| Newton Blowing Force (N) | 12.5 |
| Max Air Speed At Nozzle (MPH) | 165 (266 km/h) |
When it’s time for a fast, reliable cleanup, the ES-250 Shred N Vac® delivers the power and flexibility needed get the job done. It starts easily and quickly converts from a blower to a vacuum/shredder, saving homeowners time, space and effort.
Request a quote and we’ll get back to you fast — usually within the hour.